Fintech SSA Intelligent Investing

Forecast

Date Actual Forecast Forecast Date
2026-04-22 273.17264.6852 2026-04-23
2026-04-23 273.43274.5486 2026-04-24
2026-04-24 271.06270.6061 2026-04-27
2026-04-27 267.61265.5553 2026-04-28
2026-04-28 270.71270.4028 2026-04-29
2026-04-29 270.17271.393 2026-04-30
2026-04-30 271.35272.5523 2026-05-01
2026-05-01 280.14282.5728 2026-05-04
2026-05-04 276.83272.9743 2026-05-05
2026-05-05 284.18285.4995 2026-05-06
2026-05-06 287.51278.427 2026-05-07
2026-05-07 287.44286.1655 2026-05-08
2026-05-08 293.32298.1864 2026-05-11
2026-05-11 292.68296.8487 2026-05-12
2026-05-12 294.8295.9869 2026-05-13
2026-05-13 298.87298.0893 2026-05-14
2026-05-14 298.21301.0996 2026-05-15
2026-05-15 300.23302.6051 2026-05-18
2026-05-18 297.84300.8303 2026-05-19
2026-05-19 298.97300.0125 2026-05-20
2026-05-20 302.25300.224 2026-05-21
2026-05-21 304.99307.1265 2026-05-22
2026-05-22 308.82308.8905 2026-05-25
2026-05-26 308.33311.1131 2026-05-27
2026-05-27 310.85312.6653 2026-05-28
2026-05-28 312.51314.2355 2026-05-29
2026-05-29 312.06315.5957 2026-06-01
317.2354 2026-06-02
318.893 2026-06-03
320.577 2026-06-04
322.3321 2026-06-05
An unhandled error has occurred. Reload 🗙